Index Column Row UPC Name Date Type Status Inventory
1 4 6 085391176572 Dark Knight, The 2008 BR   085391176572
2 4 6 024543541479 Horton Hears a Who! 2008 BR   024543541479
3                
4 4 6 025195052238 Mummy, The - Tomb of the Dragon Emperor 2008 BR   025195052238
5       Mask, The 1994 BR On Order  
6       X-Files, I Want to Believe 2008 BR On Order  
7 4 5 085391139676 10,000 BC 2008 BR   085391139676
8 1 3 717951003973 101 Dalmatians 1961     717951003973
9 2 4 826831070094 12 Classic Serials Megapack       826831070094
10 3 6 025192545221 12 Monkeys 1996     025192545221
11 4 2 796019805308 1408 2007     796019805308
12 3 1 043396077379 20 Million Miles To Earth 1957     043396077379
13 4 4 043396226838 20 Million Miles To Earth 1957 BR   043396226838
14 1 2 014381466621 20,000 Leagues Under The Sea (1916) 1916     014381466621
15 3 7 786936192476 20,000 Leagues Under The Sea (1954) 1954     786936192476
16 4 2 012569798380 2001: A Space Odyssey 1968 BR   012569798380
17 2 8 027616704627 2010: The Year We Make Contact 1984     027616704627
18 4 4 024543468172 28 Days Later 2002 BR   024543468172
19 4 4 031398221890 3:10 to Yuma 2007 BR   031398221890
20 4 1 085391161035 300 2007 BR   085391161035
21 2 1 018111202237 39 Steps, The 1935     018111202237
22 4 4 043396253339 6th Day, The 2000 BR   043396253339
23 3 4 025192145025 A Beautiful Mind 2002     025192145025
24 3 5 085393893224 A Streetcar Named Desire 1951     085393893224
25 1 3 024543057604 A Walk in the Clouds 1995     024543057604
26 1 1 667068956726 A.I. Artificial Intelligence 2001     667068956726
27 1 1 025192057328 Abbott And Costello Meet The Mummy 1955     025192057328
28 4 4 043396194663 Across The Universe 2007 BR   043396194663
29 2 1 027616661029 Adam's Rib 1949     027616661029
30 3 2 027616862785 Adventures of Buckaroo Banzai Across the 8th Dimension, The 1984     027616862785
31 2 2 097363337348 Aeon Flux 2005     097363337348
32 4 4 628261045990 Africa Screams, Hollywood Comedy Classics 1949     628261045990
33 2 7 017078980226 Africa: The Serengeti: IMAX 1994     017078980226
34 3 5 786936223996 Aladdin 1992     786936223996
35 3 4 717951000439 Alice In Wonderland 1951     717951000439
36 3 2 086162000751 Alien 1979     086162000751
37 3 8 024543098584 Alien 3 1992     024543098584
38 3 2 086162104312 Aliens 1986     086162104312
39 1 3 027616902047 Allan Quatermain and the Lost City of Gold 1986     027616902047
40 3 2 085393621827 Amadeus 1984     085393621827
41 2 3 025192526329 Amazing Stories - The Complete First Season 1985     025192526329
42 3 3 025192027222 American Graffiti 1973     025192027222
43 2 3 043396817593 Anaconda 1997     043396817593
44 2 1 085392341726 Analyze That 2002     085392341726
45 3 1 025192123924 Andromeda Strain 1971     025192123924
46 2 3 025195029193 Andromeda Strain Miniseries, The 2008     025195029193
47 3 8 043396100374 Anger Management 2003     043396100374
48 1 2 082551731329 Anima Mundi 1991     082551731329
49 2 8 024543000440 Anna And The King 1999     024543000440
50 4 3 012569829688 Ant Bully, The 2006 BR   012569829688
51 3 7 667068419924 Antz 1998     667068419924
52 3 1 085391858621 Any Which Way You Can 1980     085391858621
53 3 7 097360706840 Apocalypse Now (1979) 1979     097360706840
54 3 7 097360706840 Apocalypse Now (2001) 2001     097360706840
55 3 8 786936705089 Apocalypto 2006     786936705089
56 3 4 025192015328 Apollo 13 1995     025192015328
57 1 6 717951000842 Armageddon 1998     717951000842
58 3 3 786936252477 Around the World in 80 Days 2004     786936252477
59 1 2 085392202027 Arthur 1981     085392202027
60 4 2 012569822924 Astronaut Farmer, The 2006     012569822924
61 4 4 628261045990 At War with the Army, Hollywood Comedy Classics 1950     628261045990
62 2 5 786936180145 Atlantis 2: Milo's Return 2003     786936180145
63 2 7 786936163872 Atlantis: The Lost Empire 2001     786936163872
64 2 3 014381117820 Atomic War Bride / This Is Not A Test 1960     014381117820
65 1 4 086624415437 Attack Of The Crab Monsters 1957     086624415437
66 1 1 603497020720 Attack of the Killer Tomatoes 1978     603497020720
67 2 2 043396047242 Audrey Hepburn Story 1999     043396047242
68 4 5 085391178279 August Rush 2007 BR   085391178279
69 4 1 097361222141 Babel (Blu-ray) 2006 BR   097361222141
70 3 5 085393892524 Baby Doll 1956     085393892524
71 4 1 025192212123 Back to the Future 1985     025192212123
72 4 1 025192212123 Back to the Future Part II 1989     025192212123
73 4 1 025192212123 Back to the Future Part III 1990     025192212123
74 2 2 786936244175 Bambi 1942     786936244175
75 2 2 786936240252 Bambi II 2006     786936240252
76 4 1 026359920523 Band of Brothers 2002     026359920523
77 4 5 031398236146 Bank Job, The 2008 BR   031398236146
78 2 8 097360681277 Barbarella 1968     097360681277
79 4 4 043396162198 Baron Munchausen, The Adventures of 1988 BR   043396162198
80 2 4 012569594159 Batman Begins 2005     012569594159
81 3 5 025192052026 Batteries Not Included 1987     025192052026
82 1 4 024543001089 Battle For the Planet of the Apes 1973     024543001089
83 2 5 085392753420 Beast From 20,000 Fathoms, The 1953     085392753420
84 2 1 786936171631 Beauty and the Beast 1991     786936171631
85 4 5 097361374444 Bee Movie 2007 BR   097361374444
86 4 3 883929004300 Beetlejuice 1988 BR   883929004300
87 1 4 024543005162 Behind the Planet of the Apes 1998     024543005162
88 1 6 017078982220 Bela Lugosi Collection #1: The Devil Bat / Scared To Death 1941-1947     017078982220
89 1 2 017153550627 Bells Of St. Mary's 1945     017153550627
90 2 8 012569550629 Ben Hur 1959     012569550629
91 1 4 024543001058 Beneath the Planet of the Apes 1970     024543001058
92 4 5 097361386249 Beowulf 2007 BR   097361386249
93 4 2 013138301185 Beowulf & Grendel 2006 BR   013138301185
94 3 5 794051253323 Bernard Shaw's Arms and the Man 1989     794051253323
95 3 5 794051253422 Bernard Shaw's Devil's Desciple, The 1987     794051253422
96 3 5 794051253729 Bernard Shaw's Heartbreak House 1986     794051253729
97 3 5 794051253828 Bernard Shaw's Millionairess, The 1960     794051253828
98 3 5 794051253521 Bernard Shaw's Mrs Warren's Profession 1972     794051253521
99 3 5 794051253620 Bernard Shaw's Pygmalion 1983     794051253620
100 2 4 094933208176 Betty Boop and Friends UNK     094933208176
101 2 2 043396102101 Bewitched 2005     043396102101
102 2 1 717951004888 Bicentennial Man 1999     717951004888
103 2 7 086162126086 Big 1998     086162126086
104 2 1 043396008373 Big Fish 2003     043396008373
105 1 2 025192027529 Birds 1963     025192027529
106 4 2 043396150232 Black Hawk Down 2001 BR   043396150232
107 4 2 096009000318 Blackbeard 2005 BR   096009000318
108 4 3 085391185727 Blade Runner (Limited Production -- Collector's Edition) 1982 BR   085391185727
109 2 1 012569100121 Blazing Saddles 1974     012569100121
110 4 1 012569828384 Blazing Saddles (Blu-ray) 1974 BR   012569828384
111 2 3 715515011129 Blob (1958) 1958     715515011129
112 4 1 043396192270 Blood and Chocolate (Blu-ray) 2007 BR   043396192270
113 3 8 085391117612 Blood Diamond 2006     085391117612
114 1 6 012569513525 Blow-Up 1966     012569513525
115 3 8 025195030212 Bourne Identity, The 2002     025195030212
116 3 8 025192499326 Bourne Supremacy, The 2004     025192499326
117 3 8 025193227423 Bourne Ultimatum, The 2007     025193227423
118 3 7 012236607489 Boys From Brazil 1978     012236607489
119 4 4 014381473650 Breaker Morant 1980 BR   014381473650
120 3 4 097360650549 Breakfast at Tiffany's 1961     097360650549
121 1 2 025192063220 Bride Of Frankenstein 1935     025192063220
122 4 1 786936715781 Bridge to Terabithia 2007     786936715781
123 1 2 027616675729 Bridge Too Far, A 1977     027616675729
124 3 1 085391377221 Bridges Of Madison County 1995     085391377221
125 2 7 027616656025 Brigadoon 1954     027616656025
126 2 3 786936224023 Brother Bear 2003     786936224023
127 1 4 786936692174 Brothers Grimm, The 2005     786936692174
128 2 6 025192282324 Bruce Almighty 2002     025192282324
129 1 5 089859824821 Buck Rogers 1939     089859824821
130 4 5 085391176381 Bucket List, The 2007 BR   085391176381
131 1 3 024266740999 Bucket of Blood, Attack of the Giant Leeches 1959     024266740999
132 4 3 085391136842 Bullitt 1968 BR   085391136842
133 3 6 738329012823 Buster Keaton: Battling Butler 1926     738329012823
134 3 6 738329012922 Buster Keaton: College 1927     738329012922
135 3 6 738329013127 Buster Keaton: General (1927) 1927     738329013127
136 3 6 738329013226 Buster Keaton: Go West 1925     738329013226
137 3 6 738329023027 Buster Keaton: Keaton Plus 1926     738329023027
138 3 6 738329012427 Buster Keaton: Navigator 1924     738329012427
139 3 6 738329012328 Buster Keaton: Our Hospitality/ Sherlock Jr. 1923     738329012328
140 3 6 738329013424 Buster Keaton: Saphead 1920     738329013424
141 3 6 738329012526 Buster Keaton: Seven Chances 1925     738329012526
142 3 6 738329013523 Buster Keaton: Steamboat Bill Jr. 1928     738329013523
143 3 6 738329013622 Buster Keaton: Three Ages 1923     738329013622
144 1 5 024543000433 Butch Cassidy and the Sundance Kid 1969     024543000433
145 4 5 245434668134 Butch Cassidy and the Sundance Kid 1969 BR   245434668134
146 2 7 794043717321 Butterfly Effect, The 2004     794043717321
147 3 1 014381409925 Cabinet Of Dr. Caligari 1920     014381409925
148 1 2 043396796492 Caine Mutiny 1954     043396796492
149 2 8 085391223825 Camelot 1967     085391223825
150 2 4 089859842825 Captain Video Master of the Stratosphere 1951     089859842825
151 3 5 025192845420 Carol Lombard: The Glamour Collection (Hands Across The Table) 1935     025192845420
152 3 5 025192845420 Carol Lombard: The Glamour Collection (Love Before Breakfast) 1936     025192845420
153 3 5 025192845420 Carol Lombard: The Glamour Collection (Man of the World) 1931     025192845420
154 3 5 025192845420 Carol Lombard: The Glamour Collection (The Princess Comes Across) 1936     025192845420
155 3 5 025192845420 Carol Lombard: The Glamour Collection (True Confession) 1937     025192845420
156 3 5 025192845420 Carol Lombard: The Glamour Collection (We're Not Dressing) 1934     025192845420
157 2 6 086162001017 Carousel 1956     086162001017
158 1 1 786936271898 Cars 2006     786936271898
159 2 7 027616626196 Casablanca 1943     027616626196
160 3 7 043396148598 Casino Royale 007 2006     043396148598
161 2 8 024543017905 Cast Away 2000     024543017905
162 1 6 043396048645 Cat Ballou 1965     043396048645
163 3 5 012569698529 Cat on a Hot Tin Roof 1958     012569698529
164 3 2 085393145026 Catwoman 2004     085393145026
165 2 2 043396133433 Cave, The 2005     043396133433
166 3 3 056775010799 Chaplin: The Collection #1 (1914 - 1915) 1914     056775010799
167 3 3 056775010898 Chaplin: The Collection #2 (1914 - 1915) 1914     056775010898
168 3 3 056775010997 Chaplin: The Collection #3 (1914 - 1915) 1914     056775010997
169 3 3 056775011093 Chaplin: The Collection #4 (1914 - 1915) 1914     056775011093
170 3 3 056775011192 Chaplin: The Collection #5 (1915 - 1919) 1915     056775011192
171 3 8 012569796256 Charge of the Light Brigade (Errol Flynn) 1936     012569796256
172 2 8 085392000425 Chariots Of Fire 1981     085392000425
173 2 2 012569593374 Charlie and the Chocolate Factory 2005     012569593374
174 2 8 097361564548 Charlotte's Web 1972     097361564548
175 2 4 027616912015 Charly 1968     027616912015
176 3 6 024543116080 Cheaper by the Dozen 2003     024543116080
177 4 4 628261045990 Check and Double Check, Hollywood Comedy Classics 1930     628261045990
178 4 5 014381495256 Chicago Earth, Wind and Fire 2005 BR   014381495256
179 3 4 786936246803 Chicken Little 2005     786936246803
180 3 2 027616703224 Chitty Chitty Bang Bang 1968     027616703224
181 2 3 043396016194 Christine 1983     043396016194
182 3 2 037429171127 Chronicles Of Narnia 1988     037429171127
183 2 2 786936292930 Chronicles of Narnia, The - The Lion, the Witch and the Wardrobe 2005     786936292930
184 4 6 786936785760 Chronicles of Narnia: Prince Caspian 2008 BR   786936785760
185 1 5 025192632426 Chronicles of Riddick, The 2004     025192632426
186 4 1 881991160191 Chronos 1985 BR   881991160191
187 3 7 000000000000 Citizen Kane 1941     000000000000
188 2 1 085391632023 City of Angels 1998     085391632023
189 1 1 027616860958 City Slickers 1991     027616860958
190 3 2 097363246374 Clear and Present Danger 1994     097363246374
191 3 7 043396148383 Click 2006     043396148383
192 2 1 085392115020 Clockwork Orange, A 1971     085392115020
193 3 1 043396126497 Close Encounters of the Third Kind 1977     043396126497
194 4 3 043396228597 Close Encounters of the Third Kind 1977 BR   043396228597
195 4 5 097361328546 Cloverfield 2008 BR   097361328546
196 3 6 024543115878 Cocoon 1985     024543115878
197 3 6 024543115915 Cocoon, The Return 1988     024543115915
198 1 3 085391153429 Color Purple 1985     085391153429
199 2 5 027616889010 Comedy Of Terrors 1963     027616889010
200 2 7 097363303879 Congo 1995     097363303879
201 2 3 739815002519 Connections2 DVD Set Disk 1 1994     739815002519
202 2 3 739815002519 Connections2 DVD Set Disk 2 1994     739815002519
203 2 3 739815002519 Connections2 DVD Set Disk 3 1994     739815002519
204 2 3 739815002519 Connections2 DVD Set Disk 4 1994     739815002519
205 2 3 739815002519 Connections2 DVD Set Disk 5 1994     739815002519
206 1 4 024543001072 Conquest of the Planet of the Apes 1972     024543001072
207 1 1 085391504122 Contact 1997     085391504122
208 2 6 085391103721 Cool Hand Luke 1967     085391103721
209 1 3 097363346746 Core 2003     097363346746
210 2 4 804387101097 Cosmos - Carl Sagan 1980     804387101097
211 3 1 720917519029 Count Of Monte Cristo 1999     720917519029
212 2 3 014381870121 Crawling Eye, The 1958     014381870121
213 1 2 025192545528 Creature From the Black Lagoon - The Legacy Collection (Back to the Black Lagoon) 1956     025192545528
214 1 2 025192545528 Creature From the Black Lagoon - The Legacy Collection (Creature From the Black Lagoon) 1954     025192545528
215 1 2 025192545528 Creature From the Black Lagoon - The Legacy Collection (Revenge of the Creature) 1955     025192545528
216 4 1 786936232967 Crimson Tide 1995     786936232967
217 1 2 043396059900 Crouching Tiger, Hidden Dragon 2000     043396059900
218 3 5 043396148345 Da Vinci Code, The 2006     043396148345
219 1 5 014381471021 Dances With Wolves 1990     014381471021
220 2 6 025192014925 Dante's Peak 1997     025192014925
221 4 5 794043122927 Dark City 1998 BR   794043122927
222 1 6 043396028494 Dark Crystal,The 1982     043396028494
223 2 6 043396222199 Das Boot 1985     043396222199
224 3 8 012569796218 Dawn Patrol, The (Errol Flynn) 1938     012569796218
225 1 1 012569513921 Day at the Races, A 1981     012569513921
226 1 3 086624405636 Day Of The Triffids 1962     086624405636
227 1 3 013131142990 Day The Earth Caught Fire 1961     013131142990
228 3 1 024543050056 Day the Earth Stood Still 1951     024543050056
229 1 3 717951000682 Dead Poets Society 1989     717951000682
230 2 8 025192014321 Death Becomes Her 1992     025192014321
231 2 3 025192017728 Deer Hunter, The 1978     025192017728
232 3 8 786936705270 Déjà vu 2006     786936705270
233 3 1 085391544524 Deliverance 1972     085391544524
234 3 3 056775020491 Dementia 13: Fright Night Horror Classics #2 1963     056775020491
235 3 8 012569736740 Departed, The 2006     012569736740
236 3 7 031398206422 Descent, The 2005     031398206422
237 2 8 014381875423 Destination Moon 1950     014381875423
238 1 5 014381858921 Devil Girl From Mars 1954     014381858921
239 3 7 024543374404 Devil Wears Prada, The 2006     024543374404
240 4 6 883904120957 Die Another Day 2002 BR   883904120957
241 4 4 024543482499 Die Hard 1988 BR   024543482499
242 4 4 024543482499 Die Hard 2: Die Harder  1990 BR   024543482499
243 4 4 024543482499 Die Hard with a Vengeance 1995 BR   024543482499
244 4 4 024543482499 Die Hard, Live Free or 2007 BR   024543482499
245 3 7 717951008381 Dinosaur 2000     717951008381
246 3 2 707729128397 Dinotopia 2002     707729128397
247 4 4 012236212829 Dirty Dancing 1987 BR   012236212829
248 4 3 012569793958 Dirty Dozen, The 1967 BR   012569793958
249 4 2 097361244211 Disturbia 2007 BR   097361244211
250 3 8 012569796195 Dive Bomber (Errol Flynn) 1941     012569796195
251 2 8 024543004943 Doctor Dolittle 1967     024543004943
252 4 2 031398217121 Doctor Strange 2007 BR   031398217121
253 1 6 013131157796 Doctor Who And The Daleks (Special Edition) 1965     013131157796
254 1 6 013131157895 Doctor Who: Daleks Invasion Earth: 2150 A.D. 1966     013131157895
255 1 4 794051131027 Doctor Who: The Androids Of Tara 1978     794051131027
256 1 4 794051134028 Doctor Who: The Armageddon Factor 1979     794051134028
257 1 4 794051133823 Doctor Who: The Pirate Planet 1978     794051133823
258 1 4 794051133724 Doctor Who: The Power Of Kroll 1978-1979     794051133724
259 1 4 794051133625 Doctor Who: The Ribos Operation 1978     794051133625
260 1 4 794051131423 Doctor Who: The Stones Of Blood 1978     794051131423
261 3 7 012569557123 Doctor Zhivago 1965     012569557123
262 3 8 012569796188 Don Juan, The Adventures of (Errol Flynn) 1948     012569796188
263 1 5 027616862853 Donovan's Brain 1953     027616862853
264 3 4 030306811697 Double Feature: Creation of the Humanoids / War Between The Planets 1962 - 1966     030306811697
265 3 1 056775036294 Double Feature: Journey To The Center Of Time 1967     056775036294
266 2 6 013131268393 Double Feature: Mummy's Shroud / Plague of the Zombies 1967 - 1966     013131268393
267 3 1 056775036294 Double Feature: Things To Come 1936     056775036294
268 3 5 025192907821 Double Indemnity 1944     025192907821
269 3 8 086162124914 Dr. Dolittle 1998     086162124914
270 3 8 024543026679 Dr. Dolittle 2 2001     024543026679
271 1 4 012569585928 Dr. Jekyll and Mr. Hyde (1932 and 1942) 1932     012569585928
272 4 6 883904120957 Dr. No 1962 BR   883904120957
273 2